Widget settings form goes here
Newtown, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sullivan County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,877 | 61.26% |
Al Gore (Democrat) | 1,127 | 36.78% |
Other Candidate(s) | 60 | 1.96% |
Total Votes | 3,064 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,880 | 60.86% |
John Kerry (Democrat) | 1,178 | 38.14% |
Other Candidate(s) | 31 | 1% |
Total Votes | 3,089 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,173 | 40.89% |
John McCain (Republican) | 1,607 | 56.01% |
Other Candidate(s) | 89 | 3.1% |
Total Votes | 2,869 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 908 | 34.99% |
Mitt Romney (Republican) | 1,610 | 62.04% |
Other Candidate(s) | 77 | 2.97% |
Total Votes | 2,595 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,884 | 75.85% |
Hillary Clinton (Democrat) | 526 | 21.18% |
Other Candidate(s) | 74 | 2.98% |
Total Votes | 2,484 | 100% |