Newport, Oregon — Earthquakes
Earthquakes Near Newport, Oregon
A list of all earthquakes centered near Newport, Oregon over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
# | Earthquake | Distance |
---|---|---|
1. | 2004-08-19 - Mag. 4.60 (mwr) | 12.3 mi. |
2. | 2007-08-23 - Mag. 2.80 (md) | 13.7 mi. |
3. | 2012-04-18 - Mag. 2.80 (ml) | 16.5 mi. |
4. | 2003-10-25 - Mag. 2.60 (md) | 17.6 mi. |
5. | 2006-03-04 - Mag. 3.20 (md) | 18.1 mi. |
6. | 2013-03-06 - Mag. 1.60 (Md) | 23.2 mi. |
7. | 2013-03-29 - Mag. 1.30 (Md) | 23.8 mi. |
8. | 2013-07-23 - Mag. 2.00 (Ml) | 25.9 mi. |
9. | 2012-03-20 - Mag. 3.70 (ml) | 26.5 mi. |
10. | 2012-03-20 - Mag. 3.20 (ml) | 26.9 mi. |
11. | 2012-11-03 - Mag. 2.90 (ml) | 27.2 mi. |
12. | 2012-11-08 - Mag. 2.80 (ml) | 27.3 mi. |
13. | 2012-03-12 - Mag. 3.10 (ml) | 27.4 mi. |
14. | 2008-05-01 - Mag. 2.90 (md) | 28.4 mi. |
15. | 2004-07-13 - Mag. 2.70 (md) | 28.4 mi. |
16. | 2004-07-19 - Mag. 2.80 (md) | 28.8 mi. |
17. | 2013-01-25 - Mag. 2.90 (ml) | 29.7 mi. |
18. | 2004-07-12 - Mag. 2.90 (md) | 29.9 mi. |
19. | 2004-07-12 - Mag. 4.90 (mwc) | 30.3 mi. |
20. | 2013-07-30 - Mag. 1.90 (Md) | 30.3 mi. |
Earthquake Locations