Newport, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Vermillion County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Vermillion County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,130 | 47.19% | 
| Al Gore (Democrat) | 3,370 | 50.81% | 
| Other Candidate(s) | 133 | 2.01% | 
| Total Votes | 6,633 | 100% | 
Vermillion County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,536 | 50.39% | 
| John Kerry (Democrat) | 3,424 | 48.8% | 
| Other Candidate(s) | 57 | 0.81% | 
| Total Votes | 7,017 | 100% | 
Vermillion County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,002 | 56.21% | 
| John McCain (Republican) | 3,004 | 42.19% | 
| Other Candidate(s) | 114 | 1.6% | 
| Total Votes | 7,120 | 100% | 
Vermillion County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,979 | 45.29% | 
| Mitt Romney (Republican) | 3,426 | 52.08% | 
| Other Candidate(s) | 173 | 2.63% | 
| Total Votes | 6,578 | 100% | 
Vermillion County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 4,511 | 65.25% | 
| Hillary Clinton (Democrat) | 2,081 | 30.1% | 
| Other Candidate(s) | 321 | 4.64% | 
| Total Votes | 6,913 | 100% |