Widget settings form goes here
New Site, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Tallapoosa County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,805 | 60.37% |
Al Gore (Democrat) | 6,183 | 38.07% |
Other Candidate(s) | 254 | 1.56% |
Total Votes | 16,242 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,392 | 69.03% |
John Kerry (Democrat) | 5,451 | 30.36% |
Other Candidate(s) | 109 | 0.61% |
Total Votes | 17,952 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,052 | 31.41% |
John McCain (Republican) | 13,105 | 68.02% |
Other Candidate(s) | 110 | 0.57% |
Total Votes | 19,267 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,252 | 33.49% |
Mitt Romney (Republican) | 12,303 | 65.9% |
Other Candidate(s) | 113 | 0.61% |
Total Votes | 18,668 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,967 | 70.08% |
Hillary Clinton (Democrat) | 5,271 | 28.49% |
Other Candidate(s) | 266 | 1.44% |
Total Votes | 18,504 | 100% |