New River, Virginia — Earthquakes
Earthquakes Near New River, Virginia
A list of all earthquakes centered near New River, Virginia over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 1986-03-26 - Mag. 2.90 (md) | 9.4 mi. | 
| 2. | 1985-06-10 - Mag. 2.80 (dr) | 9.8 mi. | 
| 3. | 1995-01-22 - Mag. 2.90 (mblg) | 12.3 mi. | 
| 4. | 2011-03-28 - Mag. 2.50 (md) | 12.8 mi. | 
| 5. | 1975-11-11 - Mag. 3.20 (lg) | 14.2 mi. | 
| 6. | 1981-12-04 - Mag. 2.10 (mblg) | 14.9 mi. | 
| 7. | 2001-03-28 - Mag. 2.50 (md) | 17.2 mi. | 
| 8. | 2009-07-04 - Mag. 2.80 (mblg) | 19 mi. | 
| 9. | 1974-05-30 - Mag. 3.60 (lg) | 19.6 mi. | 
| 10. | 1992-05-19 - Mag. 2.00 (md) | 26.2 mi. | 
| 11. | 1987-11-21 - Mag. 2.10 (md) | 27.1 mi. | 
| 12. | 1978-03-17 - Mag. 2.80 () | 27.7 mi. | 
| 13. | 2009-05-16 - Mag. 3.00 (mblg) | 32.9 mi. | 
| 14. | 1997-10-30 - Mag. 2.10 (md) | 34.3 mi. | 
| 15. | 1997-10-30 - Mag. 2.20 (md) | 34.6 mi. | 
| 16. | 2000-08-18 - Mag. 2.70 (md) | 35.7 mi. | 
| 17. | 1976-09-13 - Mag. 3.30 (lg) | 38.5 mi. | 
| 18. | 1980-04-22 - Mag. 2.50 () | 43.9 mi. | 
| 19. | 1995-06-26 - Mag. 3.10 (mb) | 54.5 mi. | 
| 20. | 2011-08-25 - Mag. 2.70 (mblg) | 57.9 mi. | 
Earthquake Locations