New Paltz, New York — Earthquakes

Earthquakes Near New Paltz, New York

A list of all earthquakes centered near New Paltz, New York over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1975-10-24 - Mag. 2.20 (lg)13.3 mi.
2.1974-06-07 - Mag. 3.30 (ml)14.4 mi.
3.2004-10-14 - Mag. 2.70 (md)25 mi.
4.1983-02-26 - Mag. 3.00 (cl)25.9 mi.
5.1975-07-19 - Mag. 2.30 (lg)26.8 mi.
6.1978-03-05 - Mag. 2.10 ()27.5 mi.
7.2003-04-20 - Mag. 2.30 (md)30.5 mi.
8.1980-01-17 - Mag. 2.90 ()31.4 mi.
9.2000-08-22 - Mag. 2.60 (md)32.7 mi.
10.2008-03-14 - Mag. 2.30 (md)34.1 mi.
11.2008-03-15 - Mag. 1.90 (md)34.4 mi.
12.1992-01-15 - Mag. 2.50 (md)35.3 mi.
13.1979-12-30 - Mag. 2.50 (md)46.7 mi.
14.2006-02-16 - Mag. 2.60 (ml)46.8 mi.
15.1978-06-30 - Mag. 2.20 ()46.8 mi.
16.1978-06-30 - Mag. 2.90 ()46.9 mi.
17.1991-04-12 - Mag. 2.70 (md)46.9 mi.
18.2012-11-05 - Mag. 2.00 (ml)47 mi.
19.2006-03-21 - Mag. 1.30 (ml)47.9 mi.
20.2006-03-19 - Mag. 1.10 (ml)48.7 mi.
Earthquake Locations