Widget settings form goes here
New Market, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Shenandoah County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,636 | 66.68% |
Al Gore (Democrat) | 4,420 | 30.58% |
Other Candidate(s) | 396 | 2.74% |
Total Votes | 14,452 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,820 | 68.94% |
John Kerry (Democrat) | 5,186 | 30.25% |
Other Candidate(s) | 140 | 0.82% |
Total Votes | 17,146 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,903 | 36.05% |
John McCain (Republican) | 11,995 | 62.64% |
Other Candidate(s) | 250 | 1.31% |
Total Votes | 19,148 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,462 | 33.5% |
Mitt Romney (Republican) | 12,526 | 64.94% |
Other Candidate(s) | 301 | 1.56% |
Total Votes | 19,289 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 14,078 | 69.23% |
Hillary Clinton (Democrat) | 5,269 | 25.91% |
Other Candidate(s) | 988 | 4.86% |
Total Votes | 20,335 | 100% |