Widget settings form goes here
New Auburn, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Chippewa County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,835 | 49.09% |
Al Gore (Democrat) | 12,102 | 46.29% |
Other Candidate(s) | 1,209 | 4.62% |
Total Votes | 26,146 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,450 | 50.62% |
John Kerry (Democrat) | 14,751 | 48.33% |
Other Candidate(s) | 323 | 1.06% |
Total Votes | 30,524 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,236 | 53.78% |
John McCain (Republican) | 13,489 | 44.68% |
Other Candidate(s) | 462 | 1.53% |
Total Votes | 30,187 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,211 | 49.2% |
Mitt Romney (Republican) | 15,371 | 49.72% |
Other Candidate(s) | 332 | 1.07% |
Total Votes | 30,914 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 17,912 | 56.92% |
Hillary Clinton (Democrat) | 11,875 | 37.73% |
Other Candidate(s) | 1,684 | 5.35% |
Total Votes | 31,471 | 100% |