Widget settings form goes here
Nashville, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Nash County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,995 | 58.97% |
Al Gore (Democrat) | 12,376 | 40.56% |
Other Candidate(s) | 142 | 0.47% |
Total Votes | 30,513 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 21,902 | 58.14% |
John Kerry (Democrat) | 15,693 | 41.66% |
Other Candidate(s) | 78 | 0.21% |
Total Votes | 37,673 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 23,013 | 49.11% |
John McCain (Republican) | 23,660 | 50.5% |
Other Candidate(s) | 183 | 0.39% |
Total Votes | 46,856 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 24,214 | 50.2% |
Mitt Romney (Republican) | 23,769 | 49.28% |
Other Candidate(s) | 252 | 0.52% |
Total Votes | 48,235 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 23,142 | 49.34% |
Hillary Clinton (Democrat) | 23,024 | 49.09% |
Other Candidate(s) | 737 | 1.57% |
Total Votes | 46,903 | 100% |