Nashville, Maine — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Aroostook County, Maine, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Aroostook County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 16,555 | 47.11% |
| Al Gore (Democrat) | 17,196 | 48.93% |
| Other Candidate(s) | 1,392 | 3.96% |
| Total Votes | 35,143 | 100% |
Aroostook County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 17,564 | 46.55% |
| John Kerry (Democrat) | 19,569 | 51.86% |
| Other Candidate(s) | 600 | 1.59% |
| Total Votes | 37,733 | 100% |
Aroostook County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 19,303 | 53.76% |
| John McCain (Republican) | 15,862 | 44.18% |
| Other Candidate(s) | 738 | 2.06% |
| Total Votes | 35,903 | 100% |
Aroostook County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 17,844 | 52.69% |
| Mitt Romney (Republican) | 15,229 | 44.97% |
| Other Candidate(s) | 793 | 2.34% |
| Total Votes | 33,866 | 100% |
Aroostook County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 19,419 | 55.54% |
| Hillary Clinton (Democrat) | 13,377 | 38.26% |
| Other Candidate(s) | 2,167 | 6.2% |
| Total Votes | 34,963 | 100% |