Widget settings form goes here
Mount Olivet, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Robertson County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 630 | 63.25% |
Al Gore (Democrat) | 341 | 34.24% |
Other Candidate(s) | 25 | 2.51% |
Total Votes | 996 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 670 | 61.47% |
John Kerry (Democrat) | 413 | 37.89% |
Other Candidate(s) | 7 | 0.64% |
Total Votes | 1,090 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 451 | 44.43% |
John McCain (Republican) | 533 | 52.51% |
Other Candidate(s) | 31 | 3.05% |
Total Votes | 1,015 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 340 | 36.36% |
Mitt Romney (Republican) | 579 | 61.93% |
Other Candidate(s) | 16 | 1.71% |
Total Votes | 935 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 759 | 74.93% |
Hillary Clinton (Democrat) | 222 | 21.92% |
Other Candidate(s) | 32 | 3.16% |
Total Votes | 1,013 | 100% |