Montpelier, Ohio — Airports
Airports Near Montpelier, Ohio
Nearest Airports by Distance
# | Airport | Distance |
---|---|---|
1. | Woodruff Airport | 2.1 mi. |
2. | Marvin Thiel Field Airport | 7.5 mi. |
3. | Williams County Airport | 9.3 mi. |
4. | A C Miller Airport | 10.8 mi. |
5. | Mundron Field Airport | 14.9 mi. |
6. | Flying Crown Airport | 15.2 mi. |
7. | Harrold Airport | 16.8 mi. |
8. | Lautzenhiser Airpark | 17.6 mi. |
9. | Pigeon Airport | 17.9 mi. |
10. | Rogers Private Airport | 18 mi. |
11. | Kline Field Airport | 18 mi. |
12. | Huffman Farm Airport | 18.7 mi. |
13. | Defiance Memorial Airport | 19.4 mi. |
14. | Keener Field Airport | 19.4 mi. |
15. | Greuter Field Airport | 20.3 mi. |
16. | Hochstetler Airport | 21.1 mi. |
17. | Walker/Rowe Waterloo Airport | 21.9 mi. |
18. | Arend Airport | 23 mi. |
19. | Dvoracek Field | 23.1 mi. |
20. | Hillsdale Municipal Airport | 23.4 mi. |
21. | Rose Field Airport | 23.8 mi. |
22. | Exit 3 Airport | 23.9 mi. |
23. | Howensting Airport | 24.4 mi. |
24. | Fulton County Airport | 24.5 mi. |
25. | Tri-State Steuben County Airport | 25.1 mi. |
26. | Hilltop Airport | 26.1 mi. |
27. | Mooney Field Airport | 26.6 mi. |
28. | Grieser Airport | 26.9 mi. |
29. | Christy's Airport | 28.2 mi. |
30. | Paulding Airport Inc | 28.6 mi. |
Airport Locations