Monson, California — Earthquakes
Earthquakes Near Monson, California
A list of all earthquakes centered near Monson, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1973-09-15 - Mag. 4.10 (mb) | 11.1 mi. |
| 2. | 2013-07-29 - Mag. 2.00 (Ml) | 22.3 mi. |
| 3. | 2013-07-17 - Mag. 2.50 (Md) | 26 mi. |
| 4. | 2011-07-09 - Mag. 2.70 (md) | 26.7 mi. |
| 5. | 1997-10-30 - Mag. 2.90 (ml) | 28.2 mi. |
| 6. | 2013-04-12 - Mag. 1.90 (Md) | 28.5 mi. |
| 7. | 2013-06-22 - Mag. 1.90 (Md) | 28.9 mi. |
| 8. | 2013-04-29 - Mag. 1.70 (Ml) | 30.3 mi. |
| 9. | 2010-04-25 - Mag. 1.80 (Ml) | 30.4 mi. |
| 10. | 2013-05-02 - Mag. 1.70 (Ml) | 30.5 mi. |
| 11. | 2013-06-22 - Mag. 1.50 (Ml) | 34 mi. |
| 12. | 2013-07-17 - Mag. 2.30 (Md) | 34.2 mi. |
| 13. | 2013-05-08 - Mag. 2.70 (Md) | 34.4 mi. |
| 14. | 1998-09-06 - Mag. 2.90 (ml) | 34.5 mi. |
| 15. | 1999-07-27 - Mag. 3.00 (md) | 36.6 mi. |
| 16. | 2012-09-03 - Mag. 2.20 (ml) | 37 mi. |
| 17. | 2013-03-11 - Mag. 1.90 (Md) | 37.1 mi. |
| 18. | 2013-06-21 - Mag. 2.00 (Md) | 37.4 mi. |
| 19. | 1987-03-23 - Mag. 2.80 (ml) | 37.6 mi. |
| 20. | 1985-07-02 - Mag. 2.70 (ml) | 37.7 mi. |
Earthquake Locations