Mitchell Heights, West Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Logan County, West Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Logan County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,334 | 36.98% | 
| Al Gore (Democrat) | 8,927 | 61.89% | 
| Other Candidate(s) | 163 | 1.13% | 
| Total Votes | 14,424 | 100% | 
Logan County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 7,047 | 47.02% | 
| John Kerry (Democrat) | 7,877 | 52.56% | 
| Other Candidate(s) | 63 | 0.42% | 
| Total Votes | 14,987 | 100% | 
Logan County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,862 | 42.66% | 
| John McCain (Republican) | 6,297 | 55.25% | 
| Other Candidate(s) | 238 | 2.09% | 
| Total Votes | 11,397 | 100% | 
Logan County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 3,461 | 29.08% | 
| Mitt Romney (Republican) | 8,186 | 68.78% | 
| Other Candidate(s) | 254 | 2.13% | 
| Total Votes | 11,901 | 100% | 
Logan County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 9,866 | 80.11% | 
| Hillary Clinton (Democrat) | 2,082 | 16.91% | 
| Other Candidate(s) | 367 | 2.98% | 
| Total Votes | 12,315 | 100% |