Widget settings form goes here
Milford, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hunterdon County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 32,210 | 57.11% |
Al Gore (Democrat) | 21,387 | 37.92% |
Other Candidate(s) | 2,803 | 4.97% |
Total Votes | 56,400 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 39,888 | 59.82% |
John Kerry (Democrat) | 26,050 | 39.07% |
Other Candidate(s) | 742 | 1.11% |
Total Votes | 66,680 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 29,637 | 42.6% |
John McCain (Republican) | 38,966 | 56% |
Other Candidate(s) | 974 | 1.4% |
Total Votes | 69,577 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 25,148 | 40.03% |
Mitt Romney (Republican) | 36,979 | 58.86% |
Other Candidate(s) | 694 | 1.1% |
Total Votes | 62,821 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 38,565 | 54.64% |
Hillary Clinton (Democrat) | 28,797 | 40.8% |
Other Candidate(s) | 3,220 | 4.56% |
Total Votes | 70,582 | 100% |