Widget settings form goes here
Mifflin, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Juniata County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,795 | 66.86% |
Al Gore (Democrat) | 2,656 | 30.64% |
Other Candidate(s) | 216 | 2.49% |
Total Votes | 8,667 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,144 | 71.4% |
John Kerry (Democrat) | 2,797 | 27.95% |
Other Candidate(s) | 65 | 0.65% |
Total Votes | 10,006 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,055 | 31.57% |
John McCain (Republican) | 6,463 | 66.79% |
Other Candidate(s) | 159 | 1.64% |
Total Votes | 9,677 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,533 | 26.72% |
Mitt Romney (Republican) | 6,821 | 71.95% |
Other Candidate(s) | 126 | 1.33% |
Total Votes | 9,480 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,234 | 79.16% |
Hillary Clinton (Democrat) | 1,810 | 17.4% |
Other Candidate(s) | 358 | 3.44% |
Total Votes | 10,402 | 100% |