Widget settings form goes here
Mier, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Grant County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,153 | 61.22% |
Al Gore (Democrat) | 9,712 | 36.81% |
Other Candidate(s) | 520 | 1.97% |
Total Votes | 26,385 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 18,769 | 68.35% |
John Kerry (Democrat) | 8,509 | 30.99% |
Other Candidate(s) | 182 | 0.66% |
Total Votes | 27,460 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 11,291 | 42.98% |
John McCain (Republican) | 14,726 | 56.05% |
Other Candidate(s) | 254 | 0.97% |
Total Votes | 26,271 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,589 | 37.96% |
Mitt Romney (Republican) | 15,148 | 59.97% |
Other Candidate(s) | 521 | 2.06% |
Total Votes | 25,258 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 17,009 | 67.39% |
Hillary Clinton (Democrat) | 7,029 | 27.85% |
Other Candidate(s) | 1,201 | 4.76% |
Total Votes | 25,239 | 100% |