Widget settings form goes here
Middlefield, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hampshire County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 19,202 | 28.01% |
Al Gore (Democrat) | 38,543 | 56.22% |
Other Candidate(s) | 10,815 | 15.77% |
Total Votes | 68,560 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 21,315 | 28.64% |
John Kerry (Democrat) | 51,680 | 69.44% |
Other Candidate(s) | 1,427 | 1.92% |
Total Votes | 74,422 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 56,847 | 71.77% |
John McCain (Republican) | 20,569 | 25.97% |
Other Candidate(s) | 1,787 | 2.26% |
Total Votes | 79,203 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 56,552 | 70.33% |
Mitt Romney (Republican) | 21,366 | 26.57% |
Other Candidate(s) | 2,488 | 3.09% |
Total Votes | 80,406 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 22,089 | 26.83% |
Hillary Clinton (Democrat) | 54,572 | 66.29% |
Other Candidate(s) | 5,668 | 6.88% |
Total Votes | 82,329 | 100% |