McRae, Arkansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for White County, Arkansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
White County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,170 | 59.53% | 
| Al Gore (Democrat) | 8,342 | 37.71% | 
| Other Candidate(s) | 611 | 2.76% | 
| Total Votes | 22,123 | 100% | 
White County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 17,001 | 64.34% | 
| John Kerry (Democrat) | 9,129 | 34.55% | 
| Other Candidate(s) | 295 | 1.12% | 
| Total Votes | 26,425 | 100% | 
White County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,708 | 24.95% | 
| John McCain (Republican) | 19,429 | 72.25% | 
| Other Candidate(s) | 753 | 2.8% | 
| Total Votes | 26,890 | 100% | 
White County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,765 | 21.75% | 
| Mitt Romney (Republican) | 20,005 | 75.47% | 
| Other Candidate(s) | 738 | 2.78% | 
| Total Votes | 26,508 | 100% | 
White County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 21,038 | 76.64% | 
| Hillary Clinton (Democrat) | 5,157 | 18.79% | 
| Other Candidate(s) | 1,256 | 4.58% | 
| Total Votes | 27,451 | 100% |