McCall, Idaho — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Valley County, Idaho, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Valley County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,548 | 64.17% |
| Al Gore (Democrat) | 1,129 | 28.43% |
| Other Candidate(s) | 294 | 7.4% |
| Total Votes | 3,971 | 100% |
Valley County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,863 | 60% |
| John Kerry (Democrat) | 1,843 | 38.62% |
| Other Candidate(s) | 66 | 1.38% |
| Total Votes | 4,772 | 100% |
Valley County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,394 | 45.49% |
| John McCain (Republican) | 2,750 | 52.25% |
| Other Candidate(s) | 119 | 2.26% |
| Total Votes | 5,263 | 100% |
Valley County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,095 | 42.59% |
| Mitt Romney (Republican) | 2,664 | 54.16% |
| Other Candidate(s) | 160 | 3.25% |
| Total Votes | 4,919 | 100% |
Valley County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 2,906 | 54.33% |
| Hillary Clinton (Democrat) | 1,913 | 35.76% |
| Other Candidate(s) | 530 | 9.91% |
| Total Votes | 5,349 | 100% |