Mayfield, Ohio — Islands
Islands Near Mayfield, Ohio
Nearest Islands by Distance
# | Island | Distance |
---|---|---|
1. | Whiskey Island | 14.9 mi. |
2. | Ram Island | 15.4 mi. |
3. | Sugar Island (historical) | 32 mi. |
4. | Goose Island | 32.8 mi. |
5. | Hickory Island | 32.9 mi. |
6. | Myers Island | 38.5 mi. |
7. | Turkeyfoot Island | 40.3 mi. |
8. | Stocker Island | 48 mi. |
9. | Clark Island | 49.7 mi. |
10. | Ackerman Island | 50.7 mi. |
Island Locations