Widget settings form goes here
Martinez Lake, Arizona — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Yuma County, Arizona, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,708 | 54.86% |
Al Gore (Democrat) | 12,055 | 42.1% |
Other Candidate(s) | 868 | 3.03% |
Total Votes | 28,631 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 22,184 | 57.67% |
John Kerry (Democrat) | 16,032 | 41.68% |
Other Candidate(s) | 249 | 0.65% |
Total Votes | 38,465 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,679 | 42.32% |
John McCain (Republican) | 23,658 | 56.63% |
Other Candidate(s) | 440 | 1.05% |
Total Votes | 41,777 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,025 | 41.33% |
Mitt Romney (Republican) | 19,500 | 57.46% |
Other Candidate(s) | 410 | 1.21% |
Total Votes | 33,935 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 20,586 | 50.51% |
Hillary Clinton (Democrat) | 18,336 | 44.99% |
Other Candidate(s) | 1,837 | 4.51% |
Total Votes | 40,759 | 100% |