Widget settings form goes here
Martin City, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Flathead County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 22,519 | 66.68% |
Al Gore (Democrat) | 8,329 | 24.66% |
Other Candidate(s) | 2,922 | 8.65% |
Total Votes | 33,770 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 26,019 | 67.27% |
John Kerry (Democrat) | 11,587 | 29.96% |
Other Candidate(s) | 1,072 | 2.77% |
Total Votes | 38,678 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,976 | 36.89% |
John McCain (Republican) | 25,361 | 58.56% |
Other Candidate(s) | 1,971 | 4.55% |
Total Votes | 43,308 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 13,534 | 31.87% |
Mitt Romney (Republican) | 27,694 | 65.22% |
Other Candidate(s) | 1,237 | 2.91% |
Total Votes | 42,465 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 30,079 | 65.19% |
Hillary Clinton (Democrat) | 13,233 | 28.68% |
Other Candidate(s) | 2,832 | 6.14% |
Total Votes | 46,144 | 100% |