Widget settings form goes here
Marshall, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Calhoun County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 26,291 | 47.76% |
Al Gore (Democrat) | 27,312 | 49.61% |
Other Candidate(s) | 1,447 | 2.63% |
Total Votes | 55,050 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 32,093 | 51.21% |
John Kerry (Democrat) | 29,891 | 47.7% |
Other Candidate(s) | 683 | 1.09% |
Total Votes | 62,667 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 34,550 | 53.84% |
John McCain (Republican) | 28,538 | 44.48% |
Other Candidate(s) | 1,078 | 1.68% |
Total Votes | 64,166 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 29,270 | 50.27% |
Mitt Romney (Republican) | 28,338 | 48.66% |
Other Candidate(s) | 623 | 1.07% |
Total Votes | 58,231 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 31,489 | 53.57% |
Hillary Clinton (Democrat) | 24,154 | 41.09% |
Other Candidate(s) | 3,143 | 5.35% |
Total Votes | 58,786 | 100% |