Widget settings form goes here
Marion, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Waupaca County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,980 | 56.96% |
Al Gore (Democrat) | 8,787 | 38.56% |
Other Candidate(s) | 1,020 | 4.48% |
Total Votes | 22,787 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,941 | 59.1% |
John Kerry (Democrat) | 10,792 | 40.01% |
Other Candidate(s) | 241 | 0.89% |
Total Votes | 26,974 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 12,952 | 51.06% |
John McCain (Republican) | 12,131 | 47.83% |
Other Candidate(s) | 282 | 1.11% |
Total Votes | 25,365 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 11,565 | 44.82% |
Mitt Romney (Republican) | 13,989 | 54.22% |
Other Candidate(s) | 247 | 0.96% |
Total Votes | 25,801 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 16,013 | 62.82% |
Hillary Clinton (Democrat) | 8,303 | 32.57% |
Other Candidate(s) | 1,175 | 4.61% |
Total Votes | 25,491 | 100% |