Widget settings form goes here
Marion, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for McDowell County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,109 | 65.29% |
Al Gore (Democrat) | 4,747 | 34.02% |
Other Candidate(s) | 96 | 0.69% |
Total Votes | 13,952 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,590 | 66.18% |
John Kerry (Democrat) | 5,330 | 33.31% |
Other Candidate(s) | 82 | 0.51% |
Total Votes | 16,002 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,514 | 36.06% |
John McCain (Republican) | 11,382 | 63.01% |
Other Candidate(s) | 169 | 0.94% |
Total Votes | 18,065 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,006 | 33.45% |
Mitt Romney (Republican) | 11,732 | 65.35% |
Other Candidate(s) | 215 | 1.2% |
Total Votes | 17,953 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 14,517 | 74.23% |
Hillary Clinton (Democrat) | 4,645 | 23.75% |
Other Candidate(s) | 395 | 2.02% |
Total Votes | 19,557 | 100% |