Marble, North Carolina — Earthquakes
Earthquakes Near Marble, North Carolina
A list of all earthquakes centered near Marble, North Carolina over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 1996-07-05 - Mag. 2.80 (mblg) | 4.6 mi. | 
| 2. | 2001-04-23 - Mag. 2.50 (md) | 12.4 mi. | 
| 3. | 1988-02-18 - Mag. 3.50 (mblg) | 13.8 mi. | 
| 4. | 1998-03-18 - Mag. 2.50 (mblg) | 15.6 mi. | 
| 5. | 1988-01-08 - Mag. 2.30 (md) | 16.2 mi. | 
| 6. | 1988-01-09 - Mag. 2.90 (md) | 16.3 mi. | 
| 7. | 1988-01-09 - Mag. 3.30 (md) | 17 mi. | 
| 8. | 2013-07-01 - Mag. 1.60 (Md) | 19.1 mi. | 
| 9. | 1995-07-05 - Mag. 3.70 (mblg) | 20.9 mi. | 
| 10. | 2009-03-14 - Mag. 2.60 (md) | 21.8 mi. | 
| 11. | 2009-08-01 - Mag. 3.20 (mblg) | 22.1 mi. | 
| 12. | 2013-04-04 - Mag. 2.00 (Md) | 22.3 mi. | 
| 13. | 2005-04-14 - Mag. 2.80 (md) | 22.4 mi. | 
| 14. | 2011-02-18 - Mag. 2.30 (md) | 22.4 mi. | 
| 15. | 2004-12-23 - Mag. 3.00 (md) | 23.5 mi. | 
| 16. | 1979-08-13 - Mag. 3.70 () | 25.8 mi. | 
| 17. | 2006-12-18 - Mag. 3.30 (md) | 27.2 mi. | 
| 18. | 2013-04-11 - Mag. 2.00 (Md) | 27.7 mi. | 
| 19. | 2012-10-13 - Mag. 2.50 (md) | 28 mi. | 
| 20. | 1979-09-12 - Mag. 3.20 () | 28.5 mi. | 
Earthquake Locations