Manville, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Somerset County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Somerset County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 59,725 | 49.64% |
| Al Gore (Democrat) | 56,232 | 46.74% |
| Other Candidate(s) | 4,356 | 3.62% |
| Total Votes | 120,313 | 100% |
Somerset County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 72,508 | 51.69% |
| John Kerry (Democrat) | 66,476 | 47.39% |
| Other Candidate(s) | 1,295 | 0.92% |
| Total Votes | 140,279 | 100% |
Somerset County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 73,785 | 51.74% |
| John McCain (Republican) | 67,221 | 47.14% |
| Other Candidate(s) | 1,589 | 1.11% |
| Total Votes | 142,595 | 100% |
Somerset County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 70,168 | 52% |
| Mitt Romney (Republican) | 63,159 | 46.81% |
| Other Candidate(s) | 1,605 | 1.19% |
| Total Votes | 134,932 | 100% |
Somerset County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 64,640 | 41.91% |
| Hillary Clinton (Democrat) | 83,839 | 54.35% |
| Other Candidate(s) | 5,770 | 3.74% |
| Total Votes | 154,249 | 100% |