Manassas Park, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Manassas Park County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Manassas Park County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,460 | 56.59% |
Al Gore (Democrat) | 1,048 | 40.62% |
Other Candidate(s) | 72 | 2.79% |
Total Votes | 2,580 | 100% |
Manassas Park County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,807 | 54.23% |
John Kerry (Democrat) | 1,498 | 44.96% |
Other Candidate(s) | 27 | 0.81% |
Total Votes | 3,332 | 100% |
Manassas Park County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 2,463 | 59.58% |
John McCain (Republican) | 1,634 | 39.53% |
Other Candidate(s) | 37 | 0.9% |
Total Votes | 4,134 | 100% |
Manassas Park County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 2,873 | 62.09% |
Mitt Romney (Republican) | 1,696 | 36.65% |
Other Candidate(s) | 58 | 1.25% |
Total Votes | 4,627 | 100% |
Manassas Park County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 1,732 | 33.22% |
Hillary Clinton (Democrat) | 3,218 | 61.72% |
Other Candidate(s) | 264 | 5.06% |
Total Votes | 5,214 | 100% |