Macon, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Warren County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Warren County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,202 | 32.42% |
| Al Gore (Democrat) | 4,576 | 67.36% |
| Other Candidate(s) | 15 | 0.22% |
| Total Votes | 6,793 | 100% |
Warren County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,840 | 35.38% |
| John Kerry (Democrat) | 5,171 | 64.42% |
| Other Candidate(s) | 16 | 0.2% |
| Total Votes | 8,027 | 100% |
Warren County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,663 | 68.78% |
| John McCain (Republican) | 2,992 | 30.89% |
| Other Candidate(s) | 32 | 0.33% |
| Total Votes | 9,687 | 100% |
Warren County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,635 | 67.86% |
| Mitt Romney (Republican) | 3,111 | 31.82% |
| Other Candidate(s) | 31 | 0.32% |
| Total Votes | 9,777 | 100% |
Warren County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,302 | 32.62% |
| Hillary Clinton (Democrat) | 6,668 | 65.87% |
| Other Candidate(s) | 153 | 1.51% |
| Total Votes | 10,123 | 100% |