Louise, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Humphreys County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Humphreys County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,628 | 41.33% |
| Al Gore (Democrat) | 2,288 | 58.09% |
| Other Candidate(s) | 23 | 0.58% |
| Total Votes | 3,939 | 100% |
Humphreys County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,679 | 34.27% |
| John Kerry (Democrat) | 3,168 | 64.67% |
| Other Candidate(s) | 52 | 1.06% |
| Total Votes | 4,899 | 100% |
Humphreys County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,180 | 71.43% |
| John McCain (Republican) | 1,243 | 27.92% |
| Other Candidate(s) | 29 | 0.65% |
| Total Votes | 4,452 | 100% |
Humphreys County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,399 | 75.85% |
| Mitt Romney (Republican) | 1,069 | 23.86% |
| Other Candidate(s) | 13 | 0.29% |
| Total Votes | 4,481 | 100% |
Humphreys County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 924 | 25.67% |
| Hillary Clinton (Democrat) | 2,652 | 73.69% |
| Other Candidate(s) | 23 | 0.64% |
| Total Votes | 3,599 | 100% |