Lookout, California — Earthquakes
Earthquakes Near Lookout, California
A list of all earthquakes centered near Lookout, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1990-06-05 - Mag. 2.90 (ml) | 13.6 mi. |
| 2. | 2003-02-03 - Mag. 2.80 (md) | 14.2 mi. |
| 3. | 2013-04-15 - Mag. 1.60 (Md) | 18.1 mi. |
| 4. | 1999-04-18 - Mag. 2.80 (md) | 18.2 mi. |
| 5. | 2013-04-29 - Mag. 1.20 (Md) | 18.5 mi. |
| 6. | 1974-01-06 - Mag. 4.50 (mb) | 18.5 mi. |
| 7. | 2013-05-07 - Mag. 1.40 (Md) | 18.6 mi. |
| 8. | 2013-04-28 - Mag. 2.00 (Md) | 20 mi. |
| 9. | 2013-03-30 - Mag. 1.50 (Md) | 20.3 mi. |
| 10. | 2013-04-28 - Mag. 1.30 (Md) | 20.7 mi. |
| 11. | 2005-11-13 - Mag. 3.50 (ml) | 20.8 mi. |
| 12. | 1989-03-29 - Mag. 3.00 (ml) | 21.1 mi. |
| 13. | 2013-05-14 - Mag. 1.60 (Md) | 21.5 mi. |
| 14. | 2013-04-11 - Mag. 1.60 (Md) | 21.8 mi. |
| 15. | 2009-04-23 - Mag. 3.10 (md) | 22.2 mi. |
| 16. | 2013-07-07 - Mag. 1.60 (Md) | 22.2 mi. |
| 17. | 1976-08-01 - Mag. 3.00 (ml) | 23.3 mi. |
| 18. | 1995-02-01 - Mag. 3.90 (ml) | 23.4 mi. |
| 19. | 1987-07-22 - Mag. 3.10 (ml) | 23.4 mi. |
| 20. | 2013-08-04 - Mag. 1.90 (Md) | 23.5 mi. |
Earthquake Locations