Long View, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Burke County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Burke County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 18,466 | 60.23% |
Al Gore (Democrat) | 11,924 | 38.89% |
Other Candidate(s) | 268 | 0.87% |
Total Votes | 30,658 | 100% |
Burke County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 18,922 | 61.51% |
John Kerry (Democrat) | 11,728 | 38.12% |
Other Candidate(s) | 112 | 0.36% |
Total Votes | 30,762 | 100% |
Burke County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 14,623 | 39.89% |
John McCain (Republican) | 21,766 | 59.37% |
Other Candidate(s) | 272 | 0.74% |
Total Votes | 36,661 | 100% |
Burke County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 13,577 | 37.59% |
Mitt Romney (Republican) | 22,109 | 61.22% |
Other Candidate(s) | 430 | 1.19% |
Total Votes | 36,116 | 100% |
Burke County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 25,741 | 68.39% |
Hillary Clinton (Democrat) | 10,930 | 29.04% |
Other Candidate(s) | 967 | 2.57% |
Total Votes | 37,638 | 100% |