Widget settings form goes here
Long Barn, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Tuolumne County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,172 | 55.57% |
Al Gore (Democrat) | 9,359 | 39.48% |
Other Candidate(s) | 1,172 | 4.94% |
Total Votes | 23,703 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,745 | 60.02% |
John Kerry (Democrat) | 10,104 | 38.51% |
Other Candidate(s) | 386 | 1.47% |
Total Votes | 26,235 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 11,319 | 42.49% |
John McCain (Republican) | 14,700 | 55.18% |
Other Candidate(s) | 620 | 2.33% |
Total Votes | 26,639 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,628 | 40.57% |
Mitt Romney (Republican) | 13,410 | 56.51% |
Other Candidate(s) | 692 | 2.92% |
Total Votes | 23,730 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 13,486 | 57.46% |
Hillary Clinton (Democrat) | 8,580 | 36.55% |
Other Candidate(s) | 1,406 | 5.99% |
Total Votes | 23,472 | 100% |