Widget settings form goes here
Litchfield, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lassen County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,080 | 66.96% |
Al Gore (Democrat) | 2,982 | 28.2% |
Other Candidate(s) | 511 | 4.83% |
Total Votes | 10,573 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,126 | 70.97% |
John Kerry (Democrat) | 3,158 | 27.58% |
Other Candidate(s) | 166 | 1.45% |
Total Votes | 11,450 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,586 | 31.61% |
John McCain (Republican) | 7,483 | 65.95% |
Other Candidate(s) | 277 | 2.44% |
Total Votes | 11,346 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,044 | 28.71% |
Mitt Romney (Republican) | 7,261 | 68.48% |
Other Candidate(s) | 298 | 2.81% |
Total Votes | 10,603 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,574 | 72.67% |
Hillary Clinton (Democrat) | 2,224 | 21.34% |
Other Candidate(s) | 624 | 5.99% |
Total Votes | 10,422 | 100% |