Widget settings form goes here
Lexington, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Henderson County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,153 | 61.41% |
Al Gore (Democrat) | 3,166 | 37.73% |
Other Candidate(s) | 72 | 0.86% |
Total Votes | 8,391 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,585 | 65.22% |
John Kerry (Democrat) | 3,448 | 34.15% |
Other Candidate(s) | 63 | 0.62% |
Total Votes | 10,096 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,021 | 27.88% |
John McCain (Republican) | 7,669 | 70.79% |
Other Candidate(s) | 144 | 1.33% |
Total Votes | 10,834 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,516 | 25.03% |
Mitt Romney (Republican) | 7,418 | 73.8% |
Other Candidate(s) | 117 | 1.16% |
Total Votes | 10,051 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,118 | 79.81% |
Hillary Clinton (Democrat) | 1,796 | 17.66% |
Other Candidate(s) | 258 | 2.54% |
Total Votes | 10,172 | 100% |