Lena, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Leake County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Leake County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,114 | 59.2% |
| Al Gore (Democrat) | 2,793 | 40.19% |
| Other Candidate(s) | 42 | 0.6% |
| Total Votes | 6,949 | 100% |
Leake County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,962 | 60.45% |
| John Kerry (Democrat) | 3,212 | 39.13% |
| Other Candidate(s) | 35 | 0.43% |
| Total Votes | 8,209 | 100% |
Leake County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,575 | 43.95% |
| John McCain (Republican) | 4,509 | 55.43% |
| Other Candidate(s) | 50 | 0.61% |
| Total Votes | 8,134 | 100% |
Leake County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,599 | 45.44% |
| Mitt Romney (Republican) | 4,283 | 54.07% |
| Other Candidate(s) | 39 | 0.49% |
| Total Votes | 7,921 | 100% |
Leake County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 4,775 | 56.6% |
| Hillary Clinton (Democrat) | 3,579 | 42.43% |
| Other Candidate(s) | 82 | 0.97% |
| Total Votes | 8,436 | 100% |