Leeds, Maine — Earthquakes
Earthquakes Near Leeds, Maine
A list of all earthquakes centered near Leeds, Maine over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2000-01-03 - Mag. 3.50 (mblg) | 2.5 mi. |
| 2. | 1976-04-15 - Mag. 2.40 () | 4.5 mi. |
| 3. | 1995-02-12 - Mag. 2.80 (md) | 6.9 mi. |
| 4. | 1995-02-17 - Mag. 2.70 (md) | 10.7 mi. |
| 5. | 2007-02-01 - Mag. 2.10 (mblg) | 12.7 mi. |
| 6. | 1983-10-30 - Mag. 2.90 (mblg) | 15.1 mi. |
| 7. | 1988-11-14 - Mag. 3.80 (mb) | 15.6 mi. |
| 8. | 1985-10-07 - Mag. 2.30 (mblg) | 16.3 mi. |
| 9. | 2013-02-08 - Mag. 1.80 (Md) | 18.8 mi. |
| 10. | 2013-06-21 - Mag. 2.60 (mb_Lg) | 19.2 mi. |
| 11. | 1983-05-29 - Mag. 4.20 (mb) | 20 mi. |
| 12. | 2007-12-11 - Mag. 2.20 (mblg) | 23.6 mi. |
| 13. | 2003-08-22 - Mag. 2.40 (mblg) | 24 mi. |
| 14. | 1994-11-20 - Mag. 3.00 (md) | 24.3 mi. |
| 15. | 2000-01-17 - Mag. 3.60 (mblg) | 24.3 mi. |
| 16. | 1982-03-28 - Mag. 2.30 (mblg) | 24.4 mi. |
| 17. | 2008-01-25 - Mag. 1.70 (mblg) | 24.6 mi. |
| 18. | 1978-01-04 - Mag. 3.20 () | 26.5 mi. |
| 19. | 1979-04-18 - Mag. 3.80 (mb) | 27.3 mi. |
| 20. | 2013-05-29 - Mag. 1.70 (ML) | 27.9 mi. |
Earthquake Locations