Widget settings form goes here
Las Flores, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Orange County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 541,299 | 55.8% |
Al Gore (Democrat) | 391,819 | 40.39% |
Other Candidate(s) | 36,923 | 3.81% |
Total Votes | 970,041 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 641,832 | 59.68% |
John Kerry (Democrat) | 419,239 | 38.98% |
Other Candidate(s) | 14,328 | 1.33% |
Total Votes | 1,075,399 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 433,988 | 47.16% |
John McCain (Republican) | 469,124 | 50.97% |
Other Candidate(s) | 17,198 | 1.87% |
Total Votes | 920,310 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 457,077 | 44.75% |
Mitt Romney (Republican) | 541,592 | 53.03% |
Other Candidate(s) | 22,646 | 2.22% |
Total Votes | 1,021,315 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 472,669 | 43.28% |
Hillary Clinton (Democrat) | 556,544 | 50.96% |
Other Candidate(s) | 62,903 | 5.76% |
Total Votes | 1,092,116 | 100% |