Lakeview Estates, Georgia — Tornados
Tornados Near Lakeview Estates, Georgia
A list of all F1 or larger tornados that touched down near Lakeview Estates, Georgia over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1994-6-27 - F1 Tornado | 1.7 mi. |
| 2. | 1989-10-1 - F1 Tornado | 2.1 mi. |
| 3. | 1969-8-12 - F1 Tornado | 4 mi. |
| 4. | 1989-10-1 - F2 Tornado | 4.7 mi. |
| 5. | 1990-2-10 - F1 Tornado | 6.9 mi. |
| 6. | 1981-5-10 - F1 Tornado | 7.6 mi. |
| 7. | 1989-10-1 - F2 Tornado | 11.3 mi. |
| 8. | 1994-6-27 - F2 Tornado | 12 mi. |
| 9. | 1976-5-28 - F2 Tornado | 12.9 mi. |
| 10. | 2006-1-2 - F1 Tornado | 15.8 mi. |
| 11. | 1950-6-4 - F1 Tornado | 16 mi. |
| 12. | 2009-2-18 - F1 Tornado | 16 mi. |
| 13. | 2005-7-6 - F1 Tornado | 16.2 mi. |
| 14. | 1990-2-10 - F1 Tornado | 16.6 mi. |
| 15. | 1990-2-10 - F1 Tornado | 16.7 mi. |
| 16. | 2000-4-3 - F1 Tornado | 16.8 mi. |
| 17. | 1978-5-8 - F1 Tornado | 16.8 mi. |
| 18. | 1980-5-17 - F1 Tornado | 18.2 mi. |
| 19. | 1994-6-27 - F1 Tornado | 18.8 mi. |
| 20. | 1978-7-23 - F1 Tornado | 19.5 mi. |
Tornado Locations