Lake Nacimiento, California — Earthquakes

Earthquakes Near Lake Nacimiento, California

A list of all earthquakes centered near Lake Nacimiento, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1993-07-13 - Mag. 2.90 (md)3.4 mi.
2.2004-01-01 - Mag. 3.60 (ml)5.4 mi.
3.2003-12-23 - Mag. 3.50 (ml)5.7 mi.
4.1990-12-19 - Mag. 2.50 (ml)5.9 mi.
5.1987-04-14 - Mag. 2.80 (ml)6.2 mi.
6.2004-03-06 - Mag. 2.80 (md)6.5 mi.
7.2009-10-04 - Mag. 2.80 (ml)6.5 mi.
8.2011-02-04 - Mag. 2.70 (md)6.6 mi.
9.2004-01-19 - Mag. 3.50 (ml)6.6 mi.
10.2013-04-21 - Mag. 1.50 (Md)6.6 mi.
11.2004-01-21 - Mag. 2.80 (md)6.7 mi.
12.2013-04-21 - Mag. 1.10 (Md)6.7 mi.
13.2012-12-23 - Mag. 3.70 (mwr)6.7 mi.
14.2004-01-26 - Mag. 2.80 (md)6.8 mi.
15.2004-02-25 - Mag. 2.90 (md)6.8 mi.
16.2003-12-26 - Mag. 3.40 (ml)6.8 mi.
17.2004-08-16 - Mag. 3.80 (ml)6.8 mi.
18.2003-12-27 - Mag. 3.40 (ml)6.8 mi.
19.2003-12-23 - Mag. 3.00 (ml)6.8 mi.
20.2004-01-19 - Mag. 3.10 (ml)6.9 mi.
Earthquake Locations