Widget settings form goes here
Lake Darby, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Franklin County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 197,862 | 47.86% |
Al Gore (Democrat) | 202,018 | 48.86% |
Other Candidate(s) | 13,567 | 3.28% |
Total Votes | 413,447 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 237,253 | 45.12% |
John Kerry (Democrat) | 285,801 | 54.35% |
Other Candidate(s) | 2,773 | 0.53% |
Total Votes | 525,827 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 305,447 | 59% |
John McCain (Republican) | 205,701 | 39.73% |
Other Candidate(s) | 6,596 | 1.27% |
Total Votes | 517,744 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 325,654 | 60.11% |
Mitt Romney (Republican) | 207,941 | 38.38% |
Other Candidate(s) | 8,156 | 1.51% |
Total Votes | 541,751 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 192,328 | 34.67% |
Hillary Clinton (Democrat) | 335,961 | 60.57% |
Other Candidate(s) | 26,422 | 4.76% |
Total Votes | 554,711 | 100% |