Widget settings form goes here
Lahoma, Oklahoma — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Garfield County, Oklahoma, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,902 | 68.73% |
Al Gore (Democrat) | 6,543 | 30.18% |
Other Candidate(s) | 238 | 1.1% |
Total Votes | 21,683 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,685 | 76% |
John Kerry (Democrat) | 5,586 | 24% |
Other Candidate(s) | 0 | 0% |
Total Votes | 23,271 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,545 | 24.52% |
John McCain (Republican) | 17,066 | 75.48% |
Other Candidate(s) | 0 | 0% |
Total Votes | 22,611 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,732 | 23.77% |
Mitt Romney (Republican) | 15,176 | 76.23% |
Other Candidate(s) | 0 | 0% |
Total Votes | 19,908 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 15,998 | 73.75% |
Hillary Clinton (Democrat) | 4,391 | 20.24% |
Other Candidate(s) | 1,303 | 6.01% |
Total Votes | 21,692 | 100% |