Widget settings form goes here
Kingsport, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sullivan County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 33,482 | 60.17% |
Al Gore (Democrat) | 21,354 | 38.38% |
Other Candidate(s) | 809 | 1.45% |
Total Votes | 55,645 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 42,555 | 67.94% |
John Kerry (Democrat) | 19,637 | 31.35% |
Other Candidate(s) | 447 | 0.71% |
Total Votes | 62,639 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 18,346 | 28.67% |
John McCain (Republican) | 44,802 | 70.02% |
Other Candidate(s) | 835 | 1.31% |
Total Votes | 63,983 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,303 | 25.58% |
Mitt Romney (Republican) | 43,528 | 72.75% |
Other Candidate(s) | 1,002 | 1.67% |
Total Votes | 59,833 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 45,577 | 76.14% |
Hillary Clinton (Democrat) | 11,910 | 19.9% |
Other Candidate(s) | 2,373 | 3.96% |
Total Votes | 59,860 | 100% |