Kickapoo Tribal Center, Kansas — Tornados
Tornados Near Kickapoo Tribal Center, Kansas
A list of all F1 or larger tornados that touched down near Kickapoo Tribal Center, Kansas over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
# | Tornado | Distance |
---|---|---|
1. | 1973-5-27 - F4 Tornado | 0 mi. |
2. | 1974-4-20 - F3 Tornado | 0 mi. |
3. | 1974-4-8 - F1 Tornado | 0 mi. |
4. | 1974-4-3 - F5 Tornado | 0 mi. |
5. | 1974-4-3 - F2 Tornado | 0 mi. |
6. | 1974-4-3 - F4 Tornado | 0 mi. |
7. | 1974-4-3 - F4 Tornado | 0 mi. |
8. | 1974-4-3 - F5 Tornado | 0 mi. |
9. | 1974-3-7 - F2 Tornado | 0 mi. |
10. | 1973-9-25 - F3 Tornado | 0 mi. |
11. | 1969-4-18 - F2 Tornado | 0 mi. |
12. | 1973-5-27 - F2 Tornado | 0 mi. |
13. | 1973-5-10 - F3 Tornado | 0 mi. |
14. | 1971-2-21 - F4 Tornado | 0 mi. |
15. | 1971-2-21 - F5 Tornado | 0 mi. |
16. | 1970-4-29 - F2 Tornado | 0 mi. |
17. | 1970-4-18 - F4 Tornado | 0 mi. |
18. | 1970-4-17 - F4 Tornado | 0 mi. |
19. | 1970-4-17 - F4 Tornado | 0 mi. |
20. | 1969-4-18 - F2 Tornado | 0 mi. |
Tornado Locations