Widget settings form goes here
Kempton, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Tipton County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,784 | 65.39% |
Al Gore (Democrat) | 2,392 | 32.7% |
Other Candidate(s) | 140 | 1.91% |
Total Votes | 7,316 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,628 | 71.31% |
John Kerry (Democrat) | 2,203 | 27.91% |
Other Candidate(s) | 61 | 0.77% |
Total Votes | 7,892 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,250 | 41.52% |
John McCain (Republican) | 4,452 | 56.88% |
Other Candidate(s) | 125 | 1.6% |
Total Votes | 7,827 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,432 | 33.03% |
Mitt Romney (Republican) | 4,773 | 64.82% |
Other Candidate(s) | 159 | 2.16% |
Total Votes | 7,364 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,589 | 74.42% |
Hillary Clinton (Democrat) | 1,587 | 21.13% |
Other Candidate(s) | 334 | 4.45% |
Total Votes | 7,510 | 100% |