Widget settings form goes here
Kelly, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bayfield County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,266 | 39.58% |
Al Gore (Democrat) | 4,427 | 53.65% |
Other Candidate(s) | 559 | 6.77% |
Total Votes | 8,252 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,754 | 38.71% |
John Kerry (Democrat) | 5,845 | 60.26% |
Other Candidate(s) | 100 | 1.03% |
Total Votes | 9,699 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,978 | 63.62% |
John McCain (Republican) | 3,316 | 35.29% |
Other Candidate(s) | 102 | 1.09% |
Total Votes | 9,396 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,025 | 61.74% |
Mitt Romney (Republican) | 3,597 | 36.86% |
Other Candidate(s) | 137 | 1.4% |
Total Votes | 9,759 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,125 | 43.46% |
Hillary Clinton (Democrat) | 4,953 | 52.19% |
Other Candidate(s) | 413 | 4.35% |
Total Votes | 9,491 | 100% |