Kawela Bay, Hawaii — Farmers Markets
Farmers Markets Near Kawela Bay, Hawaii
Nearest Farmers Markets by Distance
| Farmers Market | Distance |
|---|---|
| North Shore Country Market at Sunset 59-360 Kamehameha Highway Haleiwa, Hawaii 96712-9623 Website | 3.8 mi. |
| Hale'iwa Farmers' Market 59-864 Kamehameha Hwy Hale'iwa, Hawaii 96712 Website | 5.5 mi. |
| Waialua Farmers' Market Waialua Sugar Mill Honolulu, Hawaii 96824 | 11.6 mi. |
| Wahiawa District Park (People's Open Market) 1139 A Kilani Avenue Wahiawa, Hawaii 96786 Website | 14.2 mi. |
| Mililani District Park (People's Open Market) 94-1150 Lanikuhana Avenue Mililani, Hawaii 96789 Website | 18.2 mi. |
| Waikele Community Park (People's Open Market) 94-870 Lumiana Street Waiaphu, Hawaii 96767 Website | 20.9 mi. |
| Waiau District Park (People's Open Market) 98-1650 Kaahumanu Street Pearl City, Hawaii 96782 Website | 21.1 mi. |
| Pokai Bay Beach Park (People's Open Market) 85-037 Pokai Bay Road Waianae, Hawaii 96792 Website | 21.4 mi. |
| Royal Kunia Park-n-Ride (People's Open Market) Kupuna Lp/Kupuohi Street Waipahu, Hawaii 96797 Website | 21.7 mi. |
| Waipahu District Park (People's Open Market) 94-230 Paiwa Street Waipahu, Hawaii 96767 Website | 21.8 mi. |
| Pearlridge Farmers Market 98-1005 Moanalua Rd Aiea, Hawaii 96701 Website | 22.7 mi. |
| Halawa District Park (People's Open Market) 99-795 Iwaiwa Street Aiea, Hawaii 96701 Website | 23.6 mi. |
| Kaneohe District Park (People's Open Market) 45-660 Keaahala Road Kaneohe, Hawaii 96814 Website | 24 mi. |
| Salt Lake Municipal Lot (People's Open Market) 5337 Likini Street Honolulu, Hawaii 96818 Website | 25.6 mi. |
| Kapolei Community Park (People's Open Market) 91-1049 Kamaaha Loop Kapolei, Hawaii 96707 Website | 25.8 mi. |
Farmers Market Locations