Widget settings form goes here
Jamestown, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Grant County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,240 | 46.67% |
Al Gore (Democrat) | 10,691 | 48.72% |
Other Candidate(s) | 1,011 | 4.61% |
Total Votes | 21,942 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,208 | 48.32% |
John Kerry (Democrat) | 12,864 | 50.92% |
Other Candidate(s) | 192 | 0.76% |
Total Votes | 25,264 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,911 | 61.25% |
John McCain (Republican) | 9,109 | 37.41% |
Other Candidate(s) | 326 | 1.34% |
Total Votes | 24,346 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 13,574 | 56.18% |
Mitt Romney (Republican) | 10,255 | 42.45% |
Other Candidate(s) | 331 | 1.37% |
Total Votes | 24,160 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,347 | 51.34% |
Hillary Clinton (Democrat) | 10,047 | 41.77% |
Other Candidate(s) | 1,657 | 6.89% |
Total Votes | 24,051 | 100% |