Widget settings form goes here
Jamesport, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Daviess County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,011 | 57.57% |
Al Gore (Democrat) | 1,367 | 39.14% |
Other Candidate(s) | 115 | 3.29% |
Total Votes | 3,493 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,351 | 61.97% |
John Kerry (Democrat) | 1,402 | 36.95% |
Other Candidate(s) | 41 | 1.08% |
Total Votes | 3,794 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,400 | 36.98% |
John McCain (Republican) | 2,263 | 59.77% |
Other Candidate(s) | 123 | 3.25% |
Total Votes | 3,786 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,124 | 32% |
Mitt Romney (Republican) | 2,282 | 64.98% |
Other Candidate(s) | 106 | 3.02% |
Total Votes | 3,512 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,763 | 74.9% |
Hillary Clinton (Democrat) | 730 | 19.79% |
Other Candidate(s) | 196 | 5.31% |
Total Votes | 3,689 | 100% |